Chapman Guitars ML-3 BEA Rabea Massaad Electric Guitar
Product Description
I'm honoured to have had the opportunity to design another guitar with Chapman Guitars, and I couldn't be more excited about the new pair of ML3 BEA guitars!
For me, the original ML1 BEA was an extension of my younger musical self - I am a huge Nuno Bettencourt fan and the guitar definitely showed that. But as my playing style has evolved, I really wanted the ML3 BEA to be a completely unique design, whilst maintaining the versatility I admire so much from the Chapman range. I'm really excited about the pickups I've spec'd for this guitar particularly, which sound awesome.
The ML3 BEA guitars are an amalgamation of all my guitar influences musically and physically up to now in my career - achieving a combination of beauty and brutality - both tonally and visually!
-Rabea Massaad
FULL SPECIFICATION
HEADSTOCK | Angled Heritage Headstock | |||||||||||||||||||
TUNERS | Hipshot Grip-Lock Open (18:1 Gearing) | |||||||||||||||||||
STRING NUT | 43mm Graph Tech Black TUSQ XL Nut | |||||||||||||||||||
NECK | Padauk with Satin Finish | |||||||||||||||||||
NECK JOINT | Recessed Bolt-on Neck with Volute | |||||||||||||||||||
NECK SIZE |
|
|||||||||||||||||||
TRUSS ROD | Dual Action | |||||||||||||||||||
FRETBOARD | Indian Ebony Fretboard with Rolled Edges | |||||||||||||||||||
FRETBOARD RADIUS | 350mm | |||||||||||||||||||
FRETS | 22 Jumbo Stainless Steel Frets | |||||||||||||||||||
FRET MARKERS | Glow-in-the-Dark Side Dots | |||||||||||||||||||
12TH FRET INLAY | Pearl Infinity | |||||||||||||||||||
SCALE LENGTH | 648mm (~25.5") | |||||||||||||||||||
BODY TOP | Flame Maple Solid Flat Top with Satin Finish | |||||||||||||||||||
BODY BACK | Alder with Satin Finish | |||||||||||||||||||
BODY BINDING | Reveal | |||||||||||||||||||
BODY CARVES | Arm Carve, Front Lower Spoon Cut, Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | |||||||||||||||||||
BRIDGE | Wilkinson 2-Point Tremolo, Brass Block | |||||||||||||||||||
NECK PICKUP |
Chapman Henchman Mini Rail Humbucker
MAGNET: Ceramic OUTPUT: 8.5k ohms
|
|||||||||||||||||||
BRIDGE PICKUP |
Chapman Henchman Humbucker
MAGNET: Ceramic OUTPUT: 15k ohms
|
|||||||||||||||||||
PICKUP SWITCH | 5 Way Super Switch with Coil Split | |||||||||||||||||||
CONTROLS | Master Volume (500k), Master Tone (500k) | |||||||||||||||||||
STRAP BUTTONS | Chapman Strap Locks | |||||||||||||||||||
STRINGS | Ernie Ball Regular Slinky Nickel Wound, 10-46 | |||||||||||||||||||
CASE | Chapman Pro Hard Case | |||||||||||||||||||
GUITAR WEIGHT | Approx. 3.75 kg (8.3 lbs) |
PICKUP SWITCHING |
||
POSITION 1 | Bridge | |
POSITION 2 | Bridge + Neck Only Split (Outer Coil) | |
POSITION 3 | Bridge + Neck | |
POSITION 4 | Neck + Bridge Only Split (Outer Coil) | |
POSITION 5 | Neck |